NEW MODEL TOUCH SCREEN ANALYZTICAL BALANCE 2100G 10MG
Screen: Touch screen, High-resolution color TFT, making high-contrast display of text and graphics available.
Intuitive operation window, without having to read the manual first.
Input/output interface, making data transfer easily and conveniently.
High anti-shock capability, to guard balance against disruptions in service due to shock or sudden movements
Weighing speed, display mode/auto zero tracking adjustable
Full range auto tare, temperature compensation
Automatically error diagnose , overload protection and alarm function
Automatic wind-shield door improves weighing efficiency
Multiple weighing units
Splash/spill and dust proof display, making it durable and extending its service time
Standard RS-232 interface enables connections with a PC or printer
Model | 1202 | 1202 | 3202 | 4202 |
Calibration | External | |||
Capacity (Max.g) | 1200 | 2200 | 3200 | 4200 |
Readability (mg) | 10mg | |||
Linearity Deviation(mg) | ±20mg | |||
Percentage Min Div. | 0.01% | |||
Weighing Units | kilogram, Gram, Milligram, Carat, Ounce, Pound, etc. | |||
Pan Size | Ø 180 mm | |||
Tare Range | To capacity by subtraction | |||
Power | AC Adapter Input | |||
Display | Large 4.3 inch high-resolution color TFT touchscreen | |||
Communications | Standard RS232, USB interface optional | |||
Operating Temperature Range | 10°C to 30°C | |||
Operating Humidity Range | 5°C~40°C/ Relative Humidity less than 85% | |||
Dimensions | 365*223*100 mm | |||
Shipping Demensions | 520*330*230 mm | |||
Standard Accessories | AC Adapter, Manual, Standard Weight(100g/200g) |
kate Cui
Tel/fax:86-574-26869069
Cell/:86-13216630523